2022-05-18 20:06:54	init loss=	-1	test ACC=	0.654357459379616
2022-05-18 20:07:03	epoch	1	end	train-mean-RV-loss=	0.2799348153459629	test ACC=	0.7853274249138356
2022-05-18 20:07:03	epoch	2	end	train-mean-RV-loss=	0.24111346508160297	test ACC=	0.8193008370260956
2022-05-18 20:07:03	epoch	3	end	train-mean-RV-loss=	0.20304033654513945	test ACC=	0.9271294928606598
2022-05-18 20:07:04	epoch	4	end	train-mean-RV-loss=	0.17287690448644702	test ACC=	0.9354997538158543
2022-05-18 20:07:04	epoch	5	end	train-mean-RV-loss=	0.14980478077248768	test ACC=	0.9517479074347612
2022-05-18 20:07:04	epoch	6	end	train-mean-RV-loss=	0.12658941789697264	test ACC=	0.966518956179222
2022-05-18 20:07:05	epoch	7	end	train-mean-RV-loss=	0.10300663338868538	test ACC=	0.9689807976366323
2022-05-18 20:07:05	epoch	8	end	train-mean-RV-loss=	0.08294936786003401	test ACC=	0.9724273756770064
2022-05-18 20:07:05	epoch	9	end	train-mean-RV-loss=	0.06577876253873023	test ACC=	0.9758739537173806
2022-05-18 20:07:06	epoch	10	end	train-mean-RV-loss=	0.053522621355960406	test ACC=	0.9793205317577548
2022-05-18 20:07:06	epoch	11	end	train-mean-RV-loss=	0.047341400082926394	test ACC=	0.9807976366322009
2022-05-18 20:07:07	epoch	12	end	train-mean-RV-loss=	0.04230790050510793	test ACC=	0.9817823732151649
2022-05-18 20:07:07	epoch	13	end	train-mean-RV-loss=	0.03734638190440873	test ACC=	0.983259478089611
2022-05-18 20:07:07	epoch	14	end	train-mean-RV-loss=	0.032670722575377155	test ACC=	0.983259478089611
2022-05-18 20:07:08	epoch	15	end	train-mean-RV-loss=	0.028840350401250787	test ACC=	0.9847365829640571
2022-05-18 20:07:08	epoch	16	end	train-mean-RV-loss=	0.025709695207306114	test ACC=	0.9847365829640571
2022-05-18 20:07:09	epoch	17	end	train-mean-RV-loss=	0.023556328869427174	test ACC=	0.9847365829640571
2022-05-18 20:07:09	epoch	18	end	train-mean-RV-loss=	0.02090606124280134	test ACC=	0.9862136878385032
2022-05-18 20:07:09	epoch	19	end	train-mean-RV-loss=	0.018343656834604996	test ACC=	0.9891678975873953
2022-05-18 20:07:10	epoch	20	end	train-mean-RV-loss=	0.016121628967580338	test ACC=	0.9906450024618415
2022-05-18 20:07:10	epoch	21	end	train-mean-RV-loss=	0.014107551470636527	test ACC=	0.9916297390448056
2022-05-18 20:07:10	epoch	22	end	train-mean-RV-loss=	0.012680896552200548	test ACC=	0.9921221073362876
2022-05-18 20:07:11	epoch	23	end	train-mean-RV-loss=	0.011620833300431689	test ACC=	0.9926144756277696
2022-05-18 20:07:11	epoch	24	end	train-mean-RV-loss=	0.010702437940388719	test ACC=	0.9926144756277696
2022-05-18 20:07:11	epoch	25	end	train-mean-RV-loss=	0.009955680256349072	test ACC=	0.9926144756277696
2022-05-18 20:07:12	epoch	26	end	train-mean-RV-loss=	0.009494807598200585	test ACC=	0.9926144756277696
2022-05-18 20:07:12	epoch	27	end	train-mean-RV-loss=	0.009149547511981632	test ACC=	0.9926144756277696
2022-05-18 20:07:12	epoch	28	end	train-mean-RV-loss=	0.00895358098813959	test ACC=	0.9926144756277696
2022-05-18 20:07:13	epoch	29	end	train-mean-RV-loss=	0.008734657239858936	test ACC=	0.9926144756277696
2022-05-18 20:07:13	epoch	30	end	train-mean-RV-loss=	0.008525793676015445	test ACC=	0.9926144756277696
2022-05-18 20:07:14	epoch	31	end	train-mean-RV-loss=	0.00828109682982708	test ACC=	0.9931068439192516
2022-05-18 20:07:14	epoch	32	end	train-mean-RV-loss=	0.008072565968356513	test ACC=	0.9935992122107337
2022-05-18 20:07:14	epoch	33	end	train-mean-RV-loss=	0.007812052266775953	test ACC=	0.9935992122107337
2022-05-18 20:07:15	epoch	34	end	train-mean-RV-loss=	0.007466606741262488	test ACC=	0.9935992122107337
2022-05-18 20:07:15	epoch	35	end	train-mean-RV-loss=	0.0070284500941445865	test ACC=	0.9935992122107337
2022-05-18 20:07:16	epoch	36	end	train-mean-RV-loss=	0.006360546334879196	test ACC=	0.9935992122107337
2022-05-18 20:07:16	epoch	37	end	train-mean-RV-loss=	0.005924065648010611	test ACC=	0.9965534219596258
2022-05-18 20:07:16	epoch	38	end	train-mean-RV-loss=	0.005380986059795979	test ACC=	0.9975381585425899
2022-05-18 20:07:17	epoch	39	end	train-mean-RV-loss=	0.004740092044408337	test ACC=	0.999507631708518
2022-05-18 20:07:17	epoch	40	end	train-mean-RV-loss=	0.0039039794897627014	test ACC=	0.999507631708518
2022-05-18 20:07:17	epoch	41	end	train-mean-RV-loss=	0.002593195547094048	test ACC=	0.999507631708518
2022-05-18 20:07:18	epoch	42	end	train-mean-RV-loss=	0.0017222848547623737	test ACC=	0.999507631708518
2022-05-18 20:07:18	epoch	43	end	train-mean-RV-loss=	0.001463769183897744	test ACC=	1.0
