2022-05-18 20:09:49	init loss=	-1	test ACC=	0.3896
2022-05-18 20:10:46	epoch	1	end	train-mean-RV-loss=	0.6009689348075693	test ACC=	0.7294
2022-05-18 20:11:42	epoch	2	end	train-mean-RV-loss=	0.5861831159201324	test ACC=	0.8685
2022-05-18 20:12:39	epoch	3	end	train-mean-RV-loss=	0.5749499855116698	test ACC=	0.9695
2022-05-18 20:13:34	epoch	4	end	train-mean-RV-loss=	0.5657891746982308	test ACC=	0.9823
2022-05-18 20:14:31	epoch	5	end	train-mean-RV-loss=	0.5582548847481122	test ACC=	0.9874
2022-05-18 20:15:27	epoch	6	end	train-mean-RV-loss=	0.5512988179243034	test ACC=	0.9905
2022-05-18 20:16:24	epoch	7	end	train-mean-RV-loss=	0.5445442351195662	test ACC=	0.9909
2022-05-18 20:17:20	epoch	8	end	train-mean-RV-loss=	0.537920094013847	test ACC=	0.9916
2022-05-18 20:18:16	epoch	9	end	train-mean-RV-loss=	0.5314447352791977	test ACC=	0.9927
2022-05-18 20:19:12	epoch	10	end	train-mean-RV-loss=	0.5250658496626145	test ACC=	0.9945
2022-05-18 20:20:08	epoch	11	end	train-mean-RV-loss=	0.5187582780202142	test ACC=	0.9936
2022-05-18 20:21:05	epoch	12	end	train-mean-RV-loss=	0.512490855749709	test ACC=	0.995
2022-05-18 20:22:01	epoch	13	end	train-mean-RV-loss=	0.5063449542927957	test ACC=	0.994
2022-05-18 20:22:57	epoch	14	end	train-mean-RV-loss=	0.5002799856485287	test ACC=	0.9952
2022-05-18 20:23:53	epoch	15	end	train-mean-RV-loss=	0.4942610616513739	test ACC=	0.9947
2022-05-18 20:24:50	epoch	16	end	train-mean-RV-loss=	0.4883554089946902	test ACC=	0.9943
2022-05-18 20:25:46	epoch	17	end	train-mean-RV-loss=	0.4824694005032804	test ACC=	0.9954
2022-05-18 20:26:43	epoch	18	end	train-mean-RV-loss=	0.47667208292146673	test ACC=	0.9956
2022-05-18 20:27:39	epoch	19	end	train-mean-RV-loss=	0.4709454891861019	test ACC=	0.9947
2022-05-18 20:28:35	epoch	20	end	train-mean-RV-loss=	0.46533556070402715	test ACC=	0.9959
2022-05-18 20:29:30	epoch	21	end	train-mean-RV-loss=	0.4596997096096581	test ACC=	0.9955
2022-05-18 20:30:25	epoch	22	end	train-mean-RV-loss=	0.45422210332442936	test ACC=	0.995
2022-05-18 20:31:21	epoch	23	end	train-mean-RV-loss=	0.44883375629392175	test ACC=	0.9962
2022-05-18 20:32:17	epoch	24	end	train-mean-RV-loss=	0.44344852823719544	test ACC=	0.9952
2022-05-18 20:33:13	epoch	25	end	train-mean-RV-loss=	0.4381944523730602	test ACC=	0.9962
2022-05-18 20:34:10	epoch	26	end	train-mean-RV-loss=	0.4329501163873589	test ACC=	0.9963
2022-05-18 20:35:06	epoch	27	end	train-mean-RV-loss=	0.42781393707400095	test ACC=	0.9962
2022-05-18 20:36:02	epoch	28	end	train-mean-RV-loss=	0.4227461560215576	test ACC=	0.9959
2022-05-18 20:36:58	epoch	29	end	train-mean-RV-loss=	0.41777346076055333	test ACC=	0.9958
2022-05-18 20:37:55	epoch	30	end	train-mean-RV-loss=	0.41280049364626875	test ACC=	0.9964
2022-05-18 20:38:51	epoch	31	end	train-mean-RV-loss=	0.4079596889962175	test ACC=	0.9958
2022-05-18 20:39:47	epoch	32	end	train-mean-RV-loss=	0.4032044439806218	test ACC=	0.9957
2022-05-18 20:40:44	epoch	33	end	train-mean-RV-loss=	0.3985263557803285	test ACC=	0.9959
2022-05-18 20:41:40	epoch	34	end	train-mean-RV-loss=	0.39389798784391705	test ACC=	0.9956
2022-05-18 20:42:36	epoch	35	end	train-mean-RV-loss=	0.38922502413396887	test ACC=	0.9955
2022-05-18 20:43:33	epoch	36	end	train-mean-RV-loss=	0.38476955411012265	test ACC=	0.9957
2022-05-18 20:44:29	epoch	37	end	train-mean-RV-loss=	0.3802855569003939	test ACC=	0.9957
2022-05-18 20:45:24	epoch	38	end	train-mean-RV-loss=	0.37588125342359463	test ACC=	0.9958
2022-05-18 20:46:19	epoch	39	end	train-mean-RV-loss=	0.37161387607409635	test ACC=	0.9961
2022-05-18 20:47:14	epoch	40	end	train-mean-RV-loss=	0.3673527938669249	test ACC=	0.9961
2022-05-18 20:48:10	epoch	41	end	train-mean-RV-loss=	0.36318957228837184	test ACC=	0.9959
2022-05-18 20:49:06	epoch	42	end	train-mean-RV-loss=	0.3590390698549557	test ACC=	0.9963
2022-05-18 20:50:02	epoch	43	end	train-mean-RV-loss=	0.3549889687845103	test ACC=	0.9957
2022-05-18 20:50:58	epoch	44	end	train-mean-RV-loss=	0.35091602976624586	test ACC=	0.9961
2022-05-18 20:51:54	epoch	45	end	train-mean-RV-loss=	0.3469401479380495	test ACC=	0.9957
2022-05-18 20:52:51	epoch	46	end	train-mean-RV-loss=	0.34305420522245433	test ACC=	0.9965
2022-05-18 20:53:47	epoch	47	end	train-mean-RV-loss=	0.3392442471400674	test ACC=	0.9966
2022-05-18 20:54:43	epoch	48	end	train-mean-RV-loss=	0.3354285853285385	test ACC=	0.9965
2022-05-18 20:55:40	epoch	49	end	train-mean-RV-loss=	0.33165973984744007	test ACC=	0.9963
2022-05-18 20:56:36	epoch	50	end	train-mean-RV-loss=	0.3279751076450077	test ACC=	0.9961
2022-05-18 20:57:32	epoch	51	end	train-mean-RV-loss=	0.3244612754793219	test ACC=	0.996
2022-05-18 20:58:29	epoch	52	end	train-mean-RV-loss=	0.3210469594879741	test ACC=	0.9968
2022-05-18 20:59:25	epoch	53	end	train-mean-RV-loss=	0.31766873822215974	test ACC=	0.9957
2022-05-18 21:00:21	epoch	54	end	train-mean-RV-loss=	0.3143441816363289	test ACC=	0.9961
2022-05-18 21:01:16	epoch	55	end	train-mean-RV-loss=	0.3110238378284146	test ACC=	0.9967
2022-05-18 21:02:12	epoch	56	end	train-mean-RV-loss=	0.3078402331186803	test ACC=	0.9961
2022-05-18 21:03:07	epoch	57	end	train-mean-RV-loss=	0.3046025782618601	test ACC=	0.9961
2022-05-18 21:04:02	epoch	58	end	train-mean-RV-loss=	0.30141840293916555	test ACC=	0.9963
2022-05-18 21:04:58	epoch	59	end	train-mean-RV-loss=	0.2983962195606237	test ACC=	0.9959
2022-05-18 21:05:53	epoch	60	end	train-mean-RV-loss=	0.29529156253097444	test ACC=	0.9967
2022-05-18 21:06:48	epoch	61	end	train-mean-RV-loss=	0.2922291537846456	test ACC=	0.9959
2022-05-18 21:07:43	epoch	62	end	train-mean-RV-loss=	0.2892115547472792	test ACC=	0.9966
2022-05-18 21:08:39	epoch	63	end	train-mean-RV-loss=	0.2862840444223108	test ACC=	0.9957
2022-05-18 21:09:34	epoch	64	end	train-mean-RV-loss=	0.2833680151772574	test ACC=	0.9959
2022-05-18 21:10:30	epoch	65	end	train-mean-RV-loss=	0.28052607175039207	test ACC=	0.9966
2022-05-18 21:11:25	epoch	66	end	train-mean-RV-loss=	0.2776526955168847	test ACC=	0.9958
2022-05-18 21:12:20	epoch	67	end	train-mean-RV-loss=	0.2748586934177701	test ACC=	0.9955
2022-05-18 21:13:16	epoch	68	end	train-mean-RV-loss=	0.2720525533954504	test ACC=	0.9965
2022-05-18 21:14:11	epoch	69	end	train-mean-RV-loss=	0.26923879230018544	test ACC=	0.9965
2022-05-18 21:15:06	epoch	70	end	train-mean-RV-loss=	0.2665400906044059	test ACC=	0.9962
2022-05-18 21:16:02	epoch	71	end	train-mean-RV-loss=	0.2638429021747822	test ACC=	0.9956
2022-05-18 21:16:57	epoch	72	end	train-mean-RV-loss=	0.2611726768909516	test ACC=	0.9963
2022-05-18 21:17:54	epoch	73	end	train-mean-RV-loss=	0.2585852605990325	test ACC=	0.9964
2022-05-18 21:18:50	epoch	74	end	train-mean-RV-loss=	0.25598251734926664	test ACC=	0.9967
2022-05-18 21:19:46	epoch	75	end	train-mean-RV-loss=	0.2534261035810783	test ACC=	0.9955
2022-05-18 21:20:42	epoch	76	end	train-mean-RV-loss=	0.2508952872350435	test ACC=	0.9964
2022-05-18 21:21:39	epoch	77	end	train-mean-RV-loss=	0.24842868037538127	test ACC=	0.9967
2022-05-18 21:22:35	epoch	78	end	train-mean-RV-loss=	0.24589862091374926	test ACC=	0.9969
2022-05-18 21:23:31	epoch	79	end	train-mean-RV-loss=	0.24355068680716424	test ACC=	0.9963
2022-05-18 21:24:27	epoch	80	end	train-mean-RV-loss=	0.2410746548212445	test ACC=	0.9956
2022-05-18 21:25:24	epoch	81	end	train-mean-RV-loss=	0.23865997570073322	test ACC=	0.996
2022-05-18 21:26:20	epoch	82	end	train-mean-RV-loss=	0.23627491520162383	test ACC=	0.9963
2022-05-18 21:27:16	epoch	83	end	train-mean-RV-loss=	0.2339220863243599	test ACC=	0.9968
2022-05-18 21:28:12	epoch	84	end	train-mean-RV-loss=	0.23160700916659788	test ACC=	0.9962
2022-05-18 21:29:09	epoch	85	end	train-mean-RV-loss=	0.22929936977886956	test ACC=	0.9964
2022-05-18 21:30:05	epoch	86	end	train-mean-RV-loss=	0.2270362005281762	test ACC=	0.9966
2022-05-18 21:31:01	epoch	87	end	train-mean-RV-loss=	0.22481559478030141	test ACC=	0.9966
2022-05-18 21:31:58	epoch	88	end	train-mean-RV-loss=	0.22257704066217604	test ACC=	0.996
2022-05-18 21:32:54	epoch	89	end	train-mean-RV-loss=	0.22036036637061968	test ACC=	0.9968
2022-05-18 21:33:50	epoch	90	end	train-mean-RV-loss=	0.21815168448479222	test ACC=	0.9966
2022-05-18 21:34:47	epoch	91	end	train-mean-RV-loss=	0.21604102963012028	test ACC=	0.9961
2022-05-18 21:35:43	epoch	92	end	train-mean-RV-loss=	0.21389248968154545	test ACC=	0.9962
2022-05-18 21:36:39	epoch	93	end	train-mean-RV-loss=	0.21181074794893734	test ACC=	0.9962
2022-05-18 21:37:35	epoch	94	end	train-mean-RV-loss=	0.20972013411634957	test ACC=	0.9964
2022-05-18 21:38:32	epoch	95	end	train-mean-RV-loss=	0.20764881586011869	test ACC=	0.9966
2022-05-18 21:39:28	epoch	96	end	train-mean-RV-loss=	0.20565218404233424	test ACC=	0.9963
2022-05-18 21:40:24	epoch	97	end	train-mean-RV-loss=	0.20364077261934344	test ACC=	0.996
2022-05-18 21:41:20	epoch	98	end	train-mean-RV-loss=	0.20169768871339658	test ACC=	0.9962
2022-05-18 21:42:16	epoch	99	end	train-mean-RV-loss=	0.19976296114513123	test ACC=	0.9968
2022-05-18 21:43:13	epoch	100	end	train-mean-RV-loss=	0.19776546668295183	test ACC=	0.9963
